| Husband | Wife | ||||
| 2nd Generation of Kirk's | 2nd Generation of Peele's | ||||
![]() |
![]() |
||||
| Levi Kirk | Rebecca Peele | ||||
| b. | date | about 1800 | b. | date | about 1805 |
| b. | city/state | Georgia | b. | city/state | North Carolina |
| b. | county | Jones | b. | county | Edgecomb |
| m. | date | 14 March 1826 | m. | date | 14 March 1826 |
| m. | city/state | m. | city/state | ||
| m. | county | m. | county | ||
| d. | date | before 07 July 1834 | d. | date | before 07 July 1834 |
| d. | city/state | Georgia | d. | city/state | Georgia |
| d. | county | Harris | d. | county | Harris |
| bu. | name | bu. | name | ||
| bu. | city/state | bu. | city/state | ||
| bu. | county | bu. | county | ||
| Children | |||||
| 3rd Generation of Kirk's | |||||
![]() |
|||||
| M | Levi Louis Kirk | b. 30 December 1830 | |||
| b. | |||||
| b. | |||||
| b. | |||||