| Husband | Wife | ||||
| 3rd Generation of Kirk's | 4th Generation of Doggett's | ||||
![]() |
![]() |
||||
| Levi Louis Kirk | Mary Elizabeth Doggett | ||||
| b. | date | 30 December 1830 | b. | date | 11 April 1840 |
| b. | city/state | Georgia | b. | city/state | Georgia |
| b. | county | Jones | b. | county | Harris |
| m. | date | 23 March 1854 | m. | date | 23 March 1854 |
| m. | city/state | Alabama | m. | city/state | Alabama |
| m. | county | m. | county | ||
| d. | date | 18 October 1898 | d. | date | 22 October 1875 |
| d. | city/state | Lockesburg, Arkansas | d. | city/state | Lockesburg, Arkansas |
| d. | county | Sevier | d. | county | Sevier |
| bu. | name | Old Union Cemetery | bu. | name | Old Union Cemetery |
| bu. | city/state | Lockesburg, Arkansas | bu. | city/state | Lockesburg, Arkansas |
| bu. | county | Sevier | bu. | county | Sevier |
| Children | |||||
| 4th Generation of Kirk's | |||||
![]() |
|||||
| M | William Asa Kirk | b. 23 June 1856 | |||
| b. | |||||
| b. | |||||
| b. | |||||