| Husband | Wife |
| William Asa Kirk | Mary Helen Marsh |
| 4th Generation of Kirk | 3rd Generation of Marsh |
![]() |
![]() |
| r. | r. |
| b. | date | 23 June 1856 | b. | date | September 1856 |
| b. | city/state | Alabama | b. | city/state | Arkansas |
| b. | county | b. | county | Sevier | |
| m. | date | 11 January 1877 | m. | date | 11 January 1877 |
| m. | city/state | Arkansas | m. | city/state | Arkansas |
| m. | county | Sevier | m. | county | Sevier |
| d. | date | d. | date | ||
| d. | city/state | d. | city/state | ||
| d. | county | d. | county | ||
| bu. | name | Old Union Cemetery | bu. | name | Old Union Cemetery |
| bu. | city/state | Lockesburg / Arkansas | bu. | city/state | Lockesburg / Arkansas |
| bu. | county | Sevier | bu. | county | Sevier |
| ob. | date | ob. | date | ||
| ob. | name | ob. | name | ||
| ob. | city/state | ob. | city/state |
| Husbands Parents | Wife's Parents |
| M | Levi Louis Kirk | b. 30 Dec 1830 | b. | ||
| F | Mary Elizabeth Doggett | b. 11 Apr 1840 | b. |
| Husband's Brothers and Sisters | Wife's Brothers and Sisters |
| b. | |||||
| b. | |||||
| b. | |||||
| b. | |||||
| b. |
| Children |
| 5th Generation of Kirk |
![]() |
| F | Mary Kirk | b. | d. |
| F | Emma Kirk | b. | d. |
| F | Annie Kirk | b. | d. |
| M | Rufus Clifton Kirk | b. 26 August 1886 | d. |
| b. | d. |
| r. = remarried | b. = birth | m. = marriage | d. = death | bu. = burial | ob. = obituary |