| Husband | Wife | ||||
| 6th Generation of Kirk's | Generation of | ||||
![]() |
![]() |
||||
| Gerald Kirk | Gladys | ||||
| b. | date | b. | date | ||
| b. | city/state | b. | city/state | ||
| b. | county | b. | county | ||
| m. | date | m. | date | ||
| m. | city/state | m. | city/state | ||
| m. | county | m. | county | ||
| d. | date | d. | date | ||
| d. | city/state | Lawton, Oklahoma | d. | city/state | |
| d. | county | d. | county | ||
| bu. | name | bu. | name | ||
| bu. | city/state | bu. | city/state | ||
| bu. | county | bu. | county | ||
| Children | |||||
| 7th Generation of Kirk's | |||||
![]() |
|||||
| M | Richard Kirk | b. | |||
| M | Steve Kirk | b. | |||
| M | John Kirk | b. | |||
| b. | |||||